Deportes Tolima - Santa Fe match stats
tips from users
Head to Head Stats
- 01-10-24Deportes Tolima0 : 0Santa Fe
- 03-06-24Deportes Tolima1 : 2Santa Fe
- 06-05-24Santa Fe1 : 0Deportes Tolima
- 16-03-24Santa Fe1 : 1Deportes Tolima
- 16-10-23Deportes Tolima1 : 0Santa Fe
- 29-04-23Santa Fe2 : 0Deportes Tolima
- 14-08-22Santa Fe2 : 1Deportes Tolima
- 16-02-22Deportes Tolima3 : 0Santa Fe
- 02-10-21Deportes Tolima0 : 0Santa Fe
- 05-03-21Santa Fe3 : 2Deportes Tolima
Deportes Tolima - Santa Fe Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | America de Cali | 13 | 10 | 2 | 1 | 13 | 32 | |
2 | Once Caldas | 14 | 9 | 2 | 3 | 8 | 29 | |
3 | Santa Fe | 13 | 8 | 4 | 1 | 11 | 28 | |
4 | Atletico Nacional | 13 | 8 | 2 | 3 | 10 | 26 | |
5 | Millonarios | 13 | 6 | 3 | 4 | 7 | 21 | |
6 | Deportes Tolima | 13 | 6 | 3 | 4 | 7 | 21 | |
7 | Fortaleza FC | 13 | 5 | 6 | 2 | 4 | 21 | |
8 | Deportivo Pasto | 14 | 6 | 2 | 6 | 2 | 20 | |
9 | Rionegro Aguilas | 12 | 4 | 6 | 2 | 2 | 18 | |
10 | Bucaramanga | 13 | 5 | 3 | 5 | -1 | 18 | |
11 | La Equidad | 13 | 4 | 5 | 4 | -4 | 17 | |
12 | Junior | 12 | 4 | 4 | 4 | 0 | 16 | |
13 | Deportivo Pereira | 13 | 4 | 4 | 5 | -1 | 16 | |
14 | Independiente Medellin | 13 | 3 | 6 | 4 | 0 | 15 | |
15 | Patriotas | 14 | 3 | 4 | 7 | -6 | 13 | |
16 | Alianza Petrolera | 13 | 3 | 3 | 7 | -4 | 12 | |
17 | Deportivo Cali | 14 | 2 | 5 | 7 | -9 | 11 | |
18 | Jaguares | 13 | 1 | 5 | 7 | -10 | 8 | |
19 | Chico | 13 | 2 | 2 | 9 | -15 | 8 | |
20 | Envigado | 13 | 1 | 3 | 9 | -14 | 6 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Once Caldas | 8 | 6 | 1 | 1 | 19 |
1 | America de Cali | 7 | 6 | 1 | 0 | 19 |
4 | Atletico Nacional | 7 | 4 | 2 | 1 | 14 |
5 | Millonarios | 6 | 4 | 1 | 1 | 13 |
7 | Fortaleza FC | 7 | 3 | 3 | 1 | 12 |
8 | Deportivo Pasto | 6 | 4 | 0 | 2 | 12 |
9 | Rionegro Aguilas | 7 | 3 | 3 | 1 | 12 |
16 | Alianza Petrolera | 7 | 3 | 2 | 2 | 11 |
3 | Santa Fe | 6 | 3 | 2 | 1 | 11 |
6 | Deportes Tolima | 6 | 3 | 2 | 1 | 11 |
12 | Junior | 6 | 3 | 2 | 1 | 11 |
13 | Deportivo Pereira | 6 | 3 | 1 | 2 | 10 |
14 | Independiente Medellin | 6 | 2 | 3 | 1 | 9 |
15 | Patriotas | 8 | 2 | 3 | 3 | 9 |
19 | Chico | 6 | 2 | 2 | 2 | 8 |
11 | La Equidad | 6 | 2 | 2 | 2 | 8 |
10 | Bucaramanga | 7 | 2 | 2 | 3 | 8 |
17 | Deportivo Cali | 7 | 2 | 1 | 4 | 7 |
18 | Jaguares | 6 | 1 | 3 | 2 | 6 |
20 | Envigado | 6 | 1 | 1 | 4 | 4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Santa Fe | 7 | 5 | 2 | 0 | 17 |
1 | America de Cali | 6 | 4 | 1 | 1 | 13 |
4 | Atletico Nacional | 6 | 4 | 0 | 2 | 12 |
10 | Bucaramanga | 6 | 3 | 1 | 2 | 10 |
2 | Once Caldas | 6 | 3 | 1 | 2 | 10 |
6 | Deportes Tolima | 7 | 3 | 1 | 3 | 10 |
11 | La Equidad | 7 | 2 | 3 | 2 | 9 |
7 | Fortaleza FC | 6 | 2 | 3 | 1 | 9 |
8 | Deportivo Pasto | 8 | 2 | 2 | 4 | 8 |
5 | Millonarios | 7 | 2 | 2 | 3 | 8 |
9 | Rionegro Aguilas | 5 | 1 | 3 | 1 | 6 |
13 | Deportivo Pereira | 7 | 1 | 3 | 3 | 6 |
14 | Independiente Medellin | 7 | 1 | 3 | 3 | 6 |
12 | Junior | 6 | 1 | 2 | 3 | 5 |
15 | Patriotas | 6 | 1 | 1 | 4 | 4 |
17 | Deportivo Cali | 7 | 0 | 4 | 3 | 4 |
18 | Jaguares | 7 | 0 | 2 | 5 | 2 |
20 | Envigado | 7 | 0 | 2 | 5 | 2 |
16 | Alianza Petrolera | 6 | 0 | 1 | 5 | 1 |
19 | Chico | 7 | 0 | 0 | 7 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Santa Fe | 6 | 5 | 1 | 0 | 7 | 16 | |
2 | Deportes Tolima | 6 | 3 | 1 | 2 | 3 | 10 | |
3 | Once Caldas | 6 | 2 | 2 | 2 | 1 | 8 | |
4 | La Equidad | 6 | 0 | 0 | 6 | -11 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 3 | 3 | 0 | 0 | 9 |
2 | Deportes Tolima | 3 | 1 | 1 | 1 | 4 |
3 | Once Caldas | 3 | 1 | 1 | 1 | 4 |
4 | La Equidad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 3 | 2 | 1 | 0 | 7 |
2 | Deportes Tolima | 3 | 2 | 0 | 1 | 6 |
3 | Once Caldas | 3 | 1 | 1 | 1 | 4 |
4 | La Equidad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
Deportes Tolima will play against Santa Fe as part of Primera A season 2024/2025. Deportes Tolima vs Santa Fe match kick-off is scheduled for 01 October 2024 at 02:20. The match will be played at Estadio Manuel Murillo Toro in Ibagué. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Deportes Tolima vs Santa Fe prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Deportes Tolima and Santa Fe in this game.
The last 10 Deportes Tolima matches across all competitions saw the team winning 3 of the matches, 3 of the results ended in a draw, and they lost 4.
Santa Fe stats (across the last 10 matches) point to wins 5, draws 4 and losses 1. A rundown of the number of goals in the last 10 matches shows that Deportes Tolima scored an average of 0.8 goals per game. The stats obtained from the results of Santa Fe show that the team achieves an average of 1.6 goals per match.
Deportes Tolima vs Santa Fe Head-to-head
The Head To Head (Deportes Tolima vs. Santa Fe) details the 10 previous meetings for the last 3 years. The data shows the end score in the last matches - Deportes Tolima won 2, while Santa Fe won 5 of the games. The number of ties is 3. The last time they met was on 01 October 2024, when the match's final score was 0:0.
Match Facts
- Deportes Tolima is in 6th place in the Colombia - Primera A local competition.
- Santa Fe is positioned 3rd in the Primera A (Colombia) current table.
- Number of goals scored from Deportes Tolima this season - 16 in 13 matches in the Colombia - Primera A.
- Number of goals scored from Santa Fe this season - 19 in 13 games in the Primera A.
- Goals conceded by Deportes Tolima this season (Primera A) - 9 in 13 games.
- Goals conceded by Santa Fe this season (Primera A) - 8 in 13 games.
- 21 of 13 matches this season for Deportes Tolima in the Primera A ended with both teams to score.
- 15 of 13 games this season for Santa Fe in the Primera A were completed with both teams to score.
Deportes Tolima - Santa Fe Livestream
To watch the Deportes Tolima vs Santa Fe stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Deportes Tolima vs Santa Fe game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.