Lokomotiv Plovdiv

M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 8 | 7 | 1 | 0 | 13 | 22 | |
2 | Levski Sofia | 9 | 7 | 1 | 1 | 17 | 22 | |
3 | Cherno More Varna | 9 | 5 | 3 | 1 | 8 | 18 | |
4 | Botev Plovdiv | 8 | 5 | 1 | 2 | 4 | 16 | |
5 | Spartak Varna | 9 | 4 | 3 | 2 | 3 | 15 | |
6 | Arda Kardzhali | 9 | 4 | 2 | 3 | -2 | 14 | |
7 | CSKA 1948 | 8 | 3 | 4 | 1 | 5 | 13 | |
8 | Beroe | 10 | 4 | 1 | 5 | -3 | 13 | |
9 | Lokomotiv Plovdiv | 9 | 3 | 3 | 3 | -1 | 12 | |
10 | Lokomotiv Sofia | 10 | 2 | 4 | 4 | -9 | 10 | |
11 | CSKA Sofia | 8 | 3 | 0 | 5 | -1 | 9 | |
12 | Levski Krumovgrad | 9 | 3 | 0 | 6 | -6 | 9 | |
13 | Slavia Sofia | 10 | 2 | 2 | 6 | -4 | 8 | |
14 | Botev Vratsa | 9 | 2 | 1 | 6 | -11 | 7 | |
15 | Septemvri Sofia | 9 | 2 | 1 | 6 | -7 | 7 | |
16 | Hebar 1918 | 10 | 1 | 3 | 6 | -6 | 6 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ludogorets | 5 | 4 | 1 | 0 | 13 |
6 | Arda Kardzhali | 4 | 4 | 0 | 0 | 12 |
3 | Cherno More Varna | 5 | 3 | 2 | 0 | 11 |
2 | Levski Sofia | 3 | 3 | 0 | 0 | 9 |
12 | Levski Krumovgrad | 6 | 3 | 0 | 3 | 9 |
5 | Spartak Varna | 4 | 2 | 1 | 1 | 7 |
11 | CSKA Sofia | 4 | 2 | 0 | 2 | 6 |
9 | Lokomotiv Plovdiv | 6 | 1 | 2 | 3 | 5 |
10 | Lokomotiv Sofia | 6 | 1 | 2 | 3 | 5 |
7 | CSKA 1948 | 3 | 1 | 1 | 1 | 4 |
8 | Beroe | 5 | 1 | 1 | 3 | 4 |
13 | Slavia Sofia | 4 | 1 | 1 | 2 | 4 |
14 | Botev Vratsa | 5 | 1 | 1 | 3 | 4 |
15 | Septemvri Sofia | 5 | 1 | 1 | 3 | 4 |
16 | Hebar 1918 | 5 | 1 | 1 | 3 | 4 |
4 | Botev Plovdiv | 2 | 0 | 1 | 1 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Botev Plovdiv | 6 | 5 | 0 | 1 | 15 |
2 | Levski Sofia | 6 | 4 | 1 | 1 | 13 |
1 | Ludogorets | 3 | 3 | 0 | 0 | 9 |
7 | CSKA 1948 | 5 | 2 | 3 | 0 | 9 |
8 | Beroe | 5 | 3 | 0 | 2 | 9 |
5 | Spartak Varna | 5 | 2 | 2 | 1 | 8 |
3 | Cherno More Varna | 4 | 2 | 1 | 1 | 7 |
9 | Lokomotiv Plovdiv | 3 | 2 | 1 | 0 | 7 |
10 | Lokomotiv Sofia | 4 | 1 | 2 | 1 | 5 |
13 | Slavia Sofia | 6 | 1 | 1 | 4 | 4 |
11 | CSKA Sofia | 4 | 1 | 0 | 3 | 3 |
14 | Botev Vratsa | 4 | 1 | 0 | 3 | 3 |
15 | Septemvri Sofia | 4 | 1 | 0 | 3 | 3 |
6 | Arda Kardzhali | 5 | 0 | 2 | 3 | 2 |
16 | Hebar 1918 | 5 | 0 | 2 | 3 | 2 |
12 | Levski Krumovgrad | 3 | 0 | 0 | 3 | 0 |
Next Events
![]() | 17:00 | 28Sep | Lokomotiv Plovdiv![]() ![]() | ||
![]() | 17:00 | 6Oct | Ludogorets![]() ![]() | ||
![]() | 00:00 | 19Oct | Botev Vratsa![]() ![]() |
Previous Events
![]() | 14:00 | 19Sep | Lokomotiv Plovdiv![]() ![]() | 02 | |
![]() | 14:00 | 13Sep | Lokomotiv Plovdiv![]() ![]() | 33 | |
![]() | 14:00 | 1Sep | Lokomotiv Plovdiv![]() ![]() | 11 | |
![]() | 16:00 | 26Aug | Septemvri Sofia![]() ![]() | 23 | |
![]() | 18:15 | 19Aug | Lokomotiv Plovdiv![]() ![]() | 12 | |
![]() | 16:00 | 10Aug | Beroe![]() ![]() | 02 | |
![]() | 18:15 | 2Aug | Lokomotiv Plovdiv![]() ![]() | 02 | |
![]() | 18:15 | 28Jul | Botev Plovdiv![]() ![]() | 22 | |
![]() | 16:00 | 20Jul | Lokomotiv Plovdiv![]() ![]() | 10 | |
16:00 | 13Jul | Lokomotiv Plovdiv![]() ![]() | 00 |
Player | Number | |
---|---|---|
![]() | Kristian Tomov | 81 |
![]() | Oliver Kamdem | 71 |
![]() | Jorge Segura | 91 |
![]() | Todor Pavlov | 5 |
![]() | Angel Lyaskov | 44 |
![]() | Johan N'Zi | 75 |
![]() | Hristo Ivanov | 6 |
![]() | Vladimir Medved | 21 |
![]() | Danylo Polonskyi | 7 |
![]() | Dimitar Iliev | 14 |
![]() | Julien Lamy | 99 |
![]() | Ivaylo Ivanov | 22 |
![]() | Nikolas Penev | 17 |
![]() | Martin Petkov | 10 |
![]() | Kristiyan Peshov | 16 |
![]() | Martin Haydarov | 19 |
![]() | Martin Lukov | 88 |
![]() | Martin Paskalev | 4 |
![]() | Efe Ali | 9 |
![]() | Georgi Karakashev | 33 |